Door Entrance Dimensions


South Halls – Level 4

Gate # Height Width
Gate 1 (Hall 4A) 9' 11" 12' 0"
Gate 2 (Hall 4A) 9' 11" 12' 0"
Gate 3 (Hall 4A) 14' 6" 18' 0"
Gate 4 (Hall 4B) 15' 8" 30' 0"
Gate 5 (Hall 4C) 15' 8" 31' 2"
Gate 6 (Hall 4C) 13' 9" 15’ 0"
Gate 7 (Hall 4C) 14' 2" 13’ 0"
Gate 9 (Galleria) 10' 0" 12' 0"
Gate 10 (S. Lobby Plaza) 9' 6" 7' 10"
Gate 11 (S. Dock/Plaza) 9' 11' 8’ 0”

North Halls – Level 4

Gate # Height Width
Gate 12 (Truck Bridge) 16' 0" 86' 3"
Gate 13 (Hall 4F) 13' 9" 16' 0"
Gate 14 (Hall 4F) 14' 9" 11' 0"
Gate 15 (N. Service Hallway) 13' 10" 16' 0"
Gate 16 (Hall 4E) 16’ 0” 16’ 0”

Ballrooms – Level 6

Gate # Height Width
6A (East Gate) 12’ 0” 10’ 0”
6A (North Gate) 12’ 0” 10’ 0”
6B (North Gate) 12’ 0” 10’ 0”
6C (North Gate) 12’ 0” 10’ 0”
6E (North Gate) 12’ 0” 10’ 0”